Products and Prices
The following list of prescription products represents some of the medications our affiliated pharmacies and/or government approved dispensing facilities presently have available for order (over 5000). In our quest to be the market leader in international prescription referral services, we constantly strive to increase the offerings made available by these entities. If there is a medication not listed and you are interested in ordering it, contact us toll free at 1-866-247-2323 or email us at scripts@canadarxconnection.com.
All prices are in US Dollars. There are no physician or pharmacist fees.
Then, click on actual drug name for more details on quantities and prices
Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
---|---|---|---|---|---|
K-CITRA (Potassium Citrate) 10mEq | Seaford Pharma, CA | CA | 1080MG/10MEQ Extended Release Tablets | 100 | $90.48 |
K-CITRA (Potassium Citrate) 10mEq | Seaford Pharma, CA | CA | 1080MG/10MEQ Extended Release Tablets | 300 | $206.91 |
K-CITRA (Potassium Citrate) 10mEq | Seaford Pharma, CA | CA | 1080MG/10MEQ Extended Release Tablets | 200 | $149.31 |
K-CITRA (Potassium Citrate) 10mEq | Seaford Pharma, CA | CA | 1080MG/10MEQ Extended Release Tablets | 400 | $266.27 |
KAOPECTATE CHILDREN CHERRY (Attapulgite) OTC | Johnson&Johnson, CA | CA | 600mg/15ml SUSPENSION Discontinued by manufacturer. | $0.00 | |
KAOPECTATE EX STRENGTH MINT (Attapulgite) | Johnson&Johnson, CA | CA | 750mg/15ml SUSPENSION Discontinued by manufacturer. | $0.00 | |
Kayexalate POWDER (Sodium Polystyrene Sulf) #K450 | CA | 454 G | $139.62 | ||
Kemadrin (Procyclidine) | GlaxoSmithKline, IN | IN | 2.5mg | 100 | $65.61 |
KENALOG 10 (Triamcinolone Acetonide) | BristolMyers, CA | CA | 10mg/ml INJECTION | 2x5ML | $93.62 |
KENALOG 40 (Triamcinolone Acetonide) | BristolMyers, CA | CA | 40mg/ml INJECTION | 2x5ML | $140.04 |
Keppra (Levetiracetam) | UCB Pharma, TK | TK | 250 mg | 100 | $85.01 |
Keppra (Levetiracetam) | UCB Pharma, TK | TK | 250 mg | 150 | $101.72 |
Keppra (Levetiracetam) | UCB Pharma, TK | TK | 250 mg | 200 | $119.39 |
Keppra (Levetiracetam) | UCB Pharma, TK | TK | 250 mg | 250 | $138.03 |
Keppra (Levetiracetam) | UCB Pharma, TK | TK | 250 mg | 300 | $152.57 |
Keppra (Levetiracetam) | UCB Pharma, TK | TK | 250 mg | 350 | $167.10 |
Keppra (Levetiracetam) | UCB Pharma, TK | TK | 250 mg | 50 | $66.60 |
Keppra (Levetiracetam) | UCB Pharma, TK | TK | 250 mg | 700 | $274.29 |
Keppra (Levetiracetam) | UCB Pharma, TK | TK | 500 mg | 100 | $97.09 |
Keppra (Levetiracetam) | UCB Pharma, TK | TK | 500 mg | 150 | $126.33 |
Keppra (Levetiracetam) | UCB Pharma, TK | TK | 500 mg | 200 | $161.34 |
Keppra (Levetiracetam) | UCB Pharma, TK | TK | 500 mg | 250 | $192.50 |
Keppra (Levetiracetam) | UCB Pharma, TK | TK | 500 mg | 300 | $225.02 |
Keppra (Levetiracetam) | UCB Pharma, TK | TK | 500 mg | 350 | $257.55 |
Keppra (Levetiracetam) | UCB Pharma, TK | TK | 500 mg | 400 | $290.08 |
Keppra (Levetiracetam) | UCB Pharma, TK | TK | 500 mg | 50 | $75.09 |
Keppra (Levetiracetam) | UCB Pharma, TK | MA | 500 mg | 600 | $419.56 |
Keppra (Levetiracetam) 1000mg | UCB Pharma, TK | TK | 1000 mg | 100 | $169.64 |
Keppra (Levetiracetam) 1000mg | UCB Pharma, TK | TK | 1000 mg | 150 | $237.22 |
Keppra (Levetiracetam) 1000mg | UCB Pharma, TK | TK | 1000 mg | 200 | $309.50 |
Keppra (Levetiracetam) 1000mg | UCB Pharma, TK | TK | 1000 mg | 300 | $452.18 |
Keppra (Levetiracetam) 100mg/mL Oral Solution | UCB Pharma, TK | TK | 100mg/mL Oral Solution | 300ml | $91.97 |
Keppra (Levetiracetam) 100mg/mL Oral Solution | UCB Pharma, UK | UK | 100mg/mL Oral Solution | 300ml | $152.29 |
Keppra (Levetiracetam) 100mg/mL Oral Solution | UCB Pharma, TK | TK | 100mg/mL Oral Solution | 600ml | $131.66 |
Keppra (Levetiracetam) 100mg/mL Oral Solution | UCB Pharma, UK | UK | 100mg/mL Oral Solution | 600ml | $288.67 |
Keppra (Levetiracetam) 100mg/mL Oral Solution | UCB Pharma, TK | TK | 100mg/mL Oral Solution | 900ml | $175.78 |
Keppra (Levetiracetam) 750mg | UCB Pharma, CA | CA | 750 mg | 120 | $496.46 |
Keppra (Levetiracetam) 750mg | UCB Pharma, UK | UK | 750 mg | 120 | $416.55 |
Keppra (Levetiracetam) 750mg | UCB Pharma, UK | UK | 750 mg | 180 | $618.73 |
Keppra (Levetiracetam) 750mg | UCB Pharma, CA | CA | 750 mg | 240 | $991.95 |
Keppra (Levetiracetam) 750mg | UCB Pharma, UK | UK | 750 mg | 240 | $805.49 |
Keppra (Levetiracetam) 750mg | UCB Pharma, UK | UK | 750 mg | 300 | $992.25 |
Keppra (Levetiracetam) 750mg | UCB Pharma, CA | CA | 750 mg | 360 | $1,469.06 |
Keppra (Levetiracetam) 750mg | UCB Pharma, UK | UK | 750 mg | 360 | $1,179.00 |
Keppra (Levetiracetam) 750mg | UCB Pharma, UK | UK | 750 mg | 60 | $227.70 |
Kerendia (Finerenone) 10mg | Bayer Zydus, IN | IN | 10mg | 112 | $299.38 |
Kerendia (Finerenone) 10mg | Bayer Zydus, IN | IN | 10mg | 126 | $331.26 |
Kerendia (Finerenone) 10mg | Bayer Zydus, IN | IN | 10mg | 168 | $442.18 |
Kerendia (Finerenone) 10mg | Bayer Inc, UK | UK | 10mg | 28 | $126.67 |
Kerendia (Finerenone) 10mg | Bayer Zydus, IN | IN | 10mg | 56 | $160.07 |
Kerendia (Finerenone) 10mg | Bayer Inc, UK | UK | 10mg | 56 | $210.04 |
Kerendia (Finerenone) 10mg | Bayer Zydus, IN | IN | 10mg | 84 | $227.18 |
Kerendia (Finerenone) 10mg | Bayer Inc, UK | UK | 10mg | 84 | $291.55 |
Kerendia (Finerenone) 10mg | Bayer Zydus, IN | IN | 10mg | 98 | $257.93 |
Kerendia (Finerenone) 20mg | Bayer Zydus, IN | IN | 20mg | 112 | $299.38 |
Kerendia (Finerenone) 20mg | Bayer Zydus, IN | IN | 20mg | 126 | $331.26 |
Kerendia (Finerenone) 20mg | Bayer Zydus, IN | IN | 20mg | 168 | $442.18 |
Kerendia (Finerenone) 20mg | Bayer Inc, UK | UK | 20mg | 28 | $126.67 |
Kerendia (Finerenone) 20mg | Bayer Zydus, IN | IN | 20mg | 56 | $160.07 |
Kerendia (Finerenone) 20mg | Bayer Inc, UK | UK | 20mg | 56 | $210.04 |
Kerendia (Finerenone) 20mg | Bayer Zydus, IN | IN | 20mg | 84 | $227.18 |
Kerendia (Finerenone) 20mg | Bayer Inc, UK | UK | 20mg | 84 | $291.55 |
Kerendia (Finerenone) 20mg | Bayer Zydus, IN | IN | 20mg | 98 | $257.93 |
KERYDIN (Tavaborole) Topical Solution 5% | CA | 5% NOT AVAILABLE AT THIS TIME | $0.00 | ||
Ketek (Telithromycin) | Aventis Pharma Inc. | TK | THIS PRODUCT IS TEMPORARILY UNAVAILABLE | $0.00 | |
Ketoconazole (Generic to Nizoral) | APX | CA | 200 MG | 100 | $185.35 |
Ketoprofen (Generic to Oruvail) CAPS | APX | CA | 50 mg | 100 | $82.11 |
Ketoprofen (Generic to Oruvail) CAPS | APX | CA | 50 mg | 200 | $143.89 |
Ketoprofen E (Generic to Oruvail E) | APX | CA | 50 mg | 100 | $82.11 |
Ketoprofen E (Generic to Oruvail E) | APX | CA | 100 mg | 100 | $134.73 |
Ketoprofen SR ECT (Generic to Oruvail SR) | APX | CA | 200 mg | 100 | $240.77 |
Ketorolac (Generic to Acular) | Apotex, CA | CA | 10 mg | 100 | $83.28 |
Ketorolac (Generic to Acular) / KETOROL | Dr. Reddy's, IN | IN | 10 mg | 200 | $58.83 |
Ketorolac (Generic to Acular) / KETOROL | Dr. Reddy's, IN | IN | 10 mg | 400 | $93.60 |
KETOROLAC INJ | MDA INC, CA | CA | 30MG/ML | 10X1ML | $94.51 |
KETOROLAC OPHTH SOLN (Generic to Acular) | AA Pharma, CA | CA | 0.5% GENERIC DISCONTINUED BY MFG | 1x5M | $0.00 |
KETOROLAC TROMETHAMINE OPHTH SOLN (Generic to Acular) / KETLAR EYE DROPS | SunPharma, IN | IN | 0.5% This product is temporarily unavailable | $0.00 | |
Ketotifen Fumarate (Generic version of Zaditen) 1mg / ASTHAFEN | Torrent, IN | IN | 1 mg | 200 | $78.33 |
Ketotifen Fumarate (Generic version of Zaditen) 1mg / ASTHAFEN | Torrent, IN | IN | 1 mg | 600 | $145.05 |
Ketotifen Fumarate (Generic version of Zaditen) 1mg / ASTHAFEN | Torrent, IN | IN | 1 mg | 400 | $108.07 |
Kineret (Anakinra) | CA | REQUIRES REFRIGERATION-NOT SHIPPABLE FROM CANADA | $0.00 | ||
Kisqali (Ribociclib Succinate) 200mg | Novartis, CA | CA | 200mg | 63 | $9,780.45 |
Kisqali (Ribociclib Succinate) 200mg / KRYXANA | Novartis, IN | IN | 200mg | 21 | $602.60 |
Kisqali (Ribociclib Succinate) 200mg / KRYXANA | Novartis, IN | IN | 200mg | 42 | $1,204.11 |
Kisqali (Ribociclib Succinate) 200mg / KRYXANA | Novartis, IN | IN | 200mg | 63 | $1,846.99 |
Klonopin (Clonazepam) | CA | Note- This is a narcotic or controlled substance and cannot be shipped from Canada. | $0.00 | ||
KOMBIGLYZE XR (Saxagliptin/Metformin) | Astra Zeneca, IN | MA | 5/500mg | 112 | $202.56 |
KOMBIGLYZE XR (Saxagliptin/Metformin) | Astra Zeneca, IN | MA | 5/500mg | 168 | $292.22 |
KOMBIGLYZE XR (Saxagliptin/Metformin) | Astra Zeneca, IN | IN | 5/500mg | 252 | $415.07 |
KOMBIGLYZE XR (Saxagliptin/Metformin) | Astra Zeneca, IN | MA | 5/500mg | 84 | $158.76 |
KOMBIGLYZE XR (Saxagliptin/Metformin) | Astra Zeneca, IN | IN | 5/1000mg | 112 | $201.15 |
KOMBIGLYZE XR (Saxagliptin/Metformin) | Astra Zeneca, IN | IN | 5/1000mg | 168 | $290.51 |
KOMBIGLYZE XR (Saxagliptin/Metformin) | Astra Zeneca, IN | IN | 5/1000mg | 252 | $413.33 |
KOMBIGLYZE XR (Saxagliptin/Metformin) | Astra Zeneca, IN | IN | 5/1000mg | 84 | $162.49 |
KOMBIGLYZE XR (Saxagliptin/Metformin) | Bristol Myers, AU | VA | 2.5/1000mg | 112 | $382.64 |
KOMBIGLYZE XR (Saxagliptin/Metformin) | Bristol Myers, AU | VA | 2.5/1000mg | 224 | $709.12 |
Kyleena (Levonorgestrel) 19.5mg IUD | Bayer Inc, UK | UK | 19.5mg | 1 Insert(s) | $196.58 |
Kyleena (Levonorgestrel) 19.5mg IUD | Bayer Inc, UK | UK | 19.5mg | 2 Insert(s) | $361.57 |
Kyleena (Levonorgestrel) 19.5mg IUD | Bayer Inc, UK | UK | 19.5mg | 3 Insert(s) | $538.22 |
Kytril (Granisetron) | TK | 1 mg | 10 | $106.18 | |
Kytril (Granisetron) | ROCHE | CA | 1 mg | 10 | $280.45 |
Kytril (Granisetron) | ROCHE | CA | 1 mg | 2 | $71.61 |
Kytril (Granisetron) | TK | 1 mg | 20 | $173.80 | |
Kytril (Granisetron) | ROCHE | CA | 1 mg | 30 | $855.94 |
Kytril (Granisetron)* | TK | 1 mg | 30 | $236.38 | |
Kytril (Granisetron)* | TK | 1 mg | 60 | $407.80 | |
The Quantity Column shows the quantity in the original manufacturers sealed package. |
In order to respect US laws, please be advised:
- Our affiliates will ship a maximum supply of 3 months of any given medication per order.
- Our affiliates will NOT ship narcotics or habit forming medications.
- Our affiliates will NOT ship medication without a valid prescription.
Canada Rx Connection provides you with a fast and easy way of having your prescription drug orders mailed directly to you by using Canada Post shipping services, Post express mail and/or U.S. Postal Service Priority Mail. These services provide prompt delivery, along with a delivery verification feature, in which each shipment is assigned an identification number that can be used to check the delivery status of your order. Simply add a flat rate of $15.00 per shipment (not per drug).
Once we receive your complete order, we can arrange to have your prescriptions filled and shipped by our affiliated pharmacies and/or government approved dispensing facilities.